Asiatische Märkte Informationen unserer asiatischen und indischen Kooperationspartner
Market Data + Services lizensiert die folgenden Informationsprodukte mit Daten asiatischer Märkte.
Farbcode | Produkt | Granularität |
![]() | BSE India Kassamarkt Premium | Premium |
![]() | Ultra | |
![]() | Ultra | |
![]() | Ultra | |
![]() | Ultra | |
![]() | TAIFEX Terminmarkt Ultra | Ultra |
![]() | BSE India Commodity Terminmarkt | Core |
![]() | Core | |
![]() | Core | |
![]() | Core | |
![]() | Core | |
![]() | BSE India iNAVs | Core |
![]() | Core | |
![]() | BSE India Electronic Gold Receipts (EGR) | Core |
![]() | Core | |
![]() | Core | |
TAIFEX Volatilitätsindizes | Core | |
![]() | PSX Spot and Derivatives Market | Core |
![]() | PSX Indices | Core |
Diese Seite teilen